UTARC 1996 IARU HF World Championship

      Call: W5EHM                    Country:  United States
      Mode: SSB                      Category: Multi Single

     BAND      QSO   QSO-PTS   PTS/Q    ZONES  HQ STNS

      160        0        0     0.00      0      0
       80        4       12     3.00      2      0
       40       34       92     2.71      7      2
       20      274      848     3.09     27      8
       15      101      299     2.96      8      3
       10        4       14     3.50      3      0
     ---------------------------------------------------

     Totals    417     1265     3.03     47     13

                 Score: 75,900 points


Operator List: N1PVB, SQ9DDZ, AA5BT, KA5WSS_______________________________

Equipment Description: TS-830S HF rig, SB-220 amp, Force 12 C-4 beam,
                       40 and 80 meter dipoles

Comments:
    The contest was composed of a few different phases.  First
of all Derek (AA5BT) scanned the CW bands for interesting stations and
the WRTC 1x1 callsigns.  Eventually we worked all 52 official and 2
unofficial stations of the WRTC competitors.  Then I (KA5WSS) called
CQ for about an hour and pushed up the QSO count.  Then Kenneth (N1PVB)
and Tom (SQ9DDZ) were ready to operate and they both called CQ and
hunted and pounced around the bands for new stations.
    The new Force 12 antenna performed well during the contest and
presented no problems.  For the most part W5EHM was able to break
through any pileup after at most a few calls.  5N0T (Nigeria) answered
the second call from W5EHM in a large pileup.
    Kenneth spent much of Saturday operating the CQ WW VHF contest
and managed to work some new grids for the club.  While the HF did
hear the VHF transmissions slightly every now and then, for the most
part both stations were able to operate at the same time without
bothering each other.
    Domino's Pizza delivery is fairly flexible.  Their delivery
person found the shack and presented N1PVB and KA5WSS with dinner
on Saturday.  According to the delivery person it was one of the
most unusual delivery locations he had ever encountered.

---------------------------------------------------------------------

                              Continent Statistics
                W5EHM       Multi Single     14 Jul 1996  0852z

                 160   80   40   20   15   10  ALL   percent

     CW        
North America      0    0    8   25   57    3   93    22.1
South America      0    0    1    1    2    1    5     1.2
Europe             0    0    1    5    1    0    7     1.7
Asia               0    0    0    2    0    0    2     0.5
Africa             0    0    0    1    1    0    2     0.5
Oceania            0    0    0    2    2    0    4     1.0

     SSB       
North America      0    4   20  187   34    0  245    58.3
South America      0    0    3   10    5    0   18     4.3
Europe             0    0    0   32    0    0   32     7.6
Asia               0    0    0    4    0    0    4     1.0
Africa             0    0    0    1    0    0    1     0.2
Oceania            0    0    1    6    0    0    7     1.7

-------------------------------------------------------------------

                   IARU HF Championship Zones Checkoff Sheet
                W5EHM       Multi Single     14 Jul 1996  0852z

    1 ...X..    16 ......    31 ......    46 ...X..    61 ...X..    76 ...... 
    2 ...X..    17 ......    32 ......    47 ......    62 ......    77 ...... 
    3 ...X..    18 ...X..    33 ......    48 ......    63 ......    78 ...... 
    4 ...X..    19 ......    34 ......    49 ......    64 ......    79 ...... 
    5 ......    20 ......    35 ...X..    50 ...X..    65 ......    80 ...... 
    6 .XXXXX    21 ...X..    36 ...X..    51 ......    66 ...XX.    81 ...... 
    7 ..XXX.    22 ......    37 ...X..    52 ......    67 ......    82 ...... 
    8 .XXXXX    23 ......    38 ......    53 ......    68 ......    83 ...... 
    9 ...X..    24 ......    39 ...X..    54 ......    69 ......    84 ...... 
   10 ...X..    25 ......    40 ......    55 ..X...    70 ......    85 ...... 
   11 ..XXXX    26 ......    41 ......    56 ......    71 ......    86 ...... 
   12 ...XX.    27 ...X..    42 ......    57 ......    72 ......    87 ...... 
   13 ......    28 ..XX..    43 ......    58 ......    73 ......    88 ...... 
   14 ..XXX.    29 ...X..    44 ......    59 ...X..    74 ......    89 ...... 
   15 ....X.    30 ......    45 ...X..    60 ......    75 ......    90 ...... 

--------------------------------------------------------------------------

BREAKDOWN QSO/mults  W5EHM    Multi Single

HOUR      160      80       40       20       15       10    HR TOT  CUM TOT  

   0    .....    .....    .....    .....    .....    .....    .....    .....
   1      .        .        .        .        .        .        .        .  
   2      .        .        .        .        .        .        .        .  
   3      .        .        .        .        .        .        .        .  
   4      .        .        .        .        .        .        .        .  
   5      .        .        .        .        .        .        .        .  
   6      .        .        .        .        .        .        .        .  
   7      .        .        .        .        .        .        .        .  
   8    .....    .....    .....    .....    .....    .....    .....    .....
   9      .        .        .        .        .        .        .        .  
  10      .        .        .        .        .        .        .        .  
  11      .        .        .        .        .        .        .        .  
  12      .        .        .        .        .        .        .        .  
  13      .        .        .        .        .        .        .        .  
  14      .        .        .        .        .        .        .        .  
  15      .        .        .        .        .        .        .        .  
  16    .....    .....    .....    .....    .....    .....    .....    .....
  17      .        .        .        .      36/2       .      36/2    36/2  
  18      .        .        .       9/1     15/0      3/0     27/1    63/3  
  19      .        .        .       3/0     26/1      1/0     30/1    93/4  
  20      .        .        .       7/3     17/0       .      24/3   117/7  
  21      .        .        .      12/0      7/0       .      19/0   136/7  
  22      .        .        .      10/0       .        .      10/0   146/7  
  23      .        .        .     103/2       .        .     103/2   249/9  
   0    .....    .....    .....    43/1     .....    .....    43/1   292/10 
   1      .        .        .       7/0       .        .       7/0   299/10 
   2      .        .        .       9/0       .        .       9/0   308/10 
   3      .        .      11/0      2/0       .        .      13/0   321/10 
   4      .        .        .      37/0       .        .      37/0   358/10 
   5      .        .        .      19/1       .        .      19/1   377/11 
   6      .       4/0      3/0      6/0       .        .      13/0   390/11 
   7      .        .      17/2       .        .        .      17/2   407/13 
   8    .....    .....     3/0      7/0     .....    .....    10/0   417/13 
   9      .        .        .        .        .        .        .    417/13 
  10      .        .        .        .        .        .        .    417/13 
  11      .        .        .        .        .        .        .    417/13 
  12      .        .        .        .        .        .        .    417/13 
  13      .        .        .        .        .        .        .    417/13 
  14      .        .        .        .        .        .        .    417/13 
  15      .        .        .        .        .        .        .    417/13 
  16    .....    .....    .....    .....    .....    .....    .....  417/13 
  17      .        .        .        .        .        .        .    417/13 
  18      .        .        .        .        .        .        .    417/13 
  19      .        .        .        .        .        .        .    417/13 
  20      .        .        .        .        .        .        .    417/13 
  21      .        .        .        .        .        .        .    417/13 
  22      .        .        .        .        .        .        .    417/13 
  23      .        .        .        .        .        .        .    417/13 
DAY1    .....    .....    .....   144/6    101/3      4/0     .....  249/9  
DAY2      .       4/0     34/2    130/2       .        .        .    168/4  
TOT       .       4/0     34/2    274/8    101/3      4/0       .    417/13 

------------------------------------------------------------------------

BREAKDOWN in mins/QSO's per hr  W5EHM    Multi Single

HOUR    160      80       40       20       15       10    HR TOT   CUM TOT 

   0   .....    .....    .....    .....    .....    .....    .....    ..... 
   1     .        .        .        .        .        .        .        .   
   2     .        .        .        .        .        .        .        .   
   3     .        .        .        .        .        .        .        .   
   4     .        .        .        .        .        .        .        .   
   5     .        .        .        .        .        .        .        .   
   6     .        .        .        .        .        .        .        .   
   7     .        .        .        .        .        .        .        .   
   8   .....    .....    .....    .....    .....    .....    .....    ..... 
   9     .        .        .        .        .        .        .        .   
  10     .        .        .        .        .        .        .        .   
  11     .        .        .        .        .        .        .        .   
  12     .        .        .        .        .        .        .        .   
  13     .        .        .        .        .        .        .        .   
  14     .        .        .        .        .        .        .        .   
  15     .        .        .        .        .        .        .        .   
  16   .....    .....    .....    .....    .....    .....    .....    ..... 
  17     .        .        .        .      62/35      .      62/35    62/35 
  18     .        .        .      19/29    33/27    11/16    63/26   125/30 
  19     .        .        .      12/16    43/36     3/20    57/31   182/31 
  20     .        .        .      14/30    44/23      .      58/25   240/29 
  21     .        .        .      38/19    11/37      .      49/23   289/28 
  22     .        .        .      39/15      .        .      39/15   328/27 
  23     .        .        .      60/103     .        .      60/103  388/39 
   0   .....    .....    .....    46/56    .....    .....    46/56   434/40 
   1     .        .        .      13/33      .        .      13/33   447/40 
   2     .        .        .      13/41      .        .      13/41   460/40 
   3     .        .      22/30    14/9       .        .      36/22   496/39 
   4     .        .        .      51/44      .        .      51/44   547/39 
   5     .        .        .      65/18      .        .      65/18   611/37 
   6     .      15/16    10/17    18/20      .        .      43/18   655/36 
   7     .        .      42/24      .        .        .      42/24   697/35 
   8   .....    .....    17/11    18/23    .....    .....    35/17   732/34 
   9     .        .        .        .        .        .        .     732/34 
  10     .        .        .        .        .        .        .     732/34 
  11     .        .        .        .        .        .        .     732/34 
  12     .        .        .        .        .        .        .     732/34 
  13     .        .        .        .        .        .        .     732/34 
  14     .        .        .        .        .        .        .     732/34 
  15     .        .        .        .        .        .        .     732/34 
  16   .....    .....    .....    .....    .....    .....    .....   732/34 
  17     .        .        .        .        .        .        .     732/34 
  18     .        .        .        .        .        .        .     732/34 
  19     .        .        .        .        .        .        .     732/34 
  20     .        .        .        .        .        .        .     732/34 
  21     .        .        .        .        .        .        .     732/34 
  22     .        .        .        .        .        .        .     732/34 
  23     .        .        .        .        .        .        .     732/34 
DAY1   .....    .....    .....   3.0/48   3.2/31   0.2/17    .....   6.5/39 
DAY2     .     0.2/16   1.5/22   4.0/33      .        .        .     5.7/29 
TOT      .     0.2/16   1.5/22   7.0/39   3.2/31   0.2/17      .    12.2/34 

-------------------------------------------------------------------------

BREAKDOWN in kilo-points by hr  W5EHM    Multi Single

HOUR    160      80       40       20       15       10    HR TOT   CUM TOT 

   0   .....    .....    .....    .....    .....    .....    .....    ..... 
   1     .        .        .        .        .        .        .        .   
   2     .        .        .        .        .        .        .        .   
   3     .        .        .        .        .        .        .        .   
   4     .        .        .        .        .        .        .        .   
   5     .        .        .        .        .        .        .        .   
   6     .        .        .        .        .        .        .        .   
   7     .        .        .        .        .        .        .        .   
   8   .....    .....    .....    .....    .....    .....    .....    ..... 
   9     .        .        .        .        .        .        .        .   
  10     .        .        .        .        .        .        .        .   
  11     .        .        .        .        .        .        .        .   
  12     .        .        .        .        .        .        .        .   
  13     .        .        .        .        .        .        .        .   
  14     .        .        .        .        .        .        .        .   
  15     .        .        .        .        .        .        .        .   
  16   .....    .....    .....    .....    .....    .....    .....    ..... 
  17     .        .        .        .         4       .         4        4  
  18     .        .        .         1        1        0        3        7  
  19     .        .        .         0        3        0        3       11  
  20     .        .        .         2        2       .         4       15  
  21     .        .        .         1        1       .         2       17  
  22     .        .        .         1       .        .         1       18  
  23     .        .        .        11       .        .        11       29  
   0   .....    .....    .....       5     .....    .....       5       33  
   1     .        .        .         1       .        .         1       34  
   2     .        .        .         1       .        .         1       35  
   3     .        .         1        0       .        .         1       36  
   4     .        .        .         3       .        .         3       39  
   5     .        .        .         2       .        .         2       41  
   6     .         0        0        0       .        .         1       42  
   7     .        .         2       .        .        .         2       45  
   8   .....    .....       0        1     .....    .....       1       46  
   9     .        .        .        .        .        .        .        46  
  10     .        .        .        .        .        .        .        46  
  11     .        .        .        .        .        .        .        46  
  12     .        .        .        .        .        .        .        46  
  13     .        .        .        .        .        .        .        46  
  14     .        .        .        .        .        .        .        46  
  15     .        .        .        .        .        .        .        46  
  16   .....    .....    .....    .....    .....    .....    .....      46  
  17     .        .        .        .        .        .        .        46  
  18     .        .        .        .        .        .        .        46  
  19     .        .        .        .        .        .        .        46  
  20     .        .        .        .        .        .        .        46  
  21     .        .        .        .        .        .        .        46  
  22     .        .        .        .        .        .        .        46  
  23     .        .        .        .        .        .        .        46  
DAY1   .....    .....    .....      17       11        0     .....      29  
DAY2     .         0        4       13       .        .        .        18  
TOT      .         0        4       31       11        0       .        46

--------------------------------------------------------------------------

                   W5EHM IARU HF Championship                    Page 1

      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

   13-Jul-96  1706  SSB     1    15   W1AW/3       599 ARRL     ARRL     1
   13-Jul-96  1708  SSB     2    15   LR0A         599 14         14     5
   13-Jul-96  1708  CW      3    15   AA4NC        599 8           8     3
   13-Jul-96  1709  CW      4    15   LU3HIP       599 14                5
   13-Jul-96  1710  CW      5    15   K9OM         599 8                 3
   13-Jul-96  1711  CW      6    15   K5GN         599 7           7     1
   13-Jul-96  1712  CW      7    15   N4BP         599 8                 3
   13-Jul-96  1715  CW      8    15   AA3OC        599 8                 3
   13-Jul-96  1716  CW      9    15   W0SD         599 7                 1
   13-Jul-96  1718  CW     10    15   KB0IHM       599 7                 1

   13-Jul-96  1720  SSB    11    15   AA7VY        59  6           6     3
   13-Jul-96  1723  SSB    12    15   LU1HOO       59  14                5
   13-Jul-96  1723  SSB    13    15   W9RE         59  08                3
   13-Jul-96  1725  SSB    14    15   L75AA        59  RCA       RCA     1
   13-Jul-96  1726  CW     15    15   NN7L         599 6                 3
   13-Jul-96  1727  CW     16    15   W9RE         599 8                 3
   13-Jul-96  1731  CW     17    15   ZD8Z         599 66         66     5
   13-Jul-96  1736  SSB    18    15   N2PP         59  8                 3
   13-Jul-96  1737  SSB    19    15   KW8N         59  8                 3
   13-Jul-96  1738  SSB    20    15   N3BB         59  7                 1

   13-Jul-96  1739  SSB    21    15   WB9YCH       59  8                 3
   13-Jul-96  1740  SSB    22    15   K4VUD        59  8                 3
   13-Jul-96  1741  SSB    23    15   N6MI         59  6                 3
   13-Jul-96  1742  SSB    24    15   WZ4F         59  8                 3
   13-Jul-96  1743  SSB    25    15   AA0YX        59  7                 1
   13-Jul-96  1744  SSB    26    15   WB5VZL       59  7                 1
   13-Jul-96  1747  CW     27    15   K6U          599 6                 3
   13-Jul-96  1749  CW     28    15   W6W          599 6                 3
   13-Jul-96  1750  CW     29    15   W6U          599 6                 3
   13-Jul-96  1752  CW     30    15   W6V          599 6                 3

   13-Jul-96  1753  CW     31    15   W6Q          599 6                 3
   13-Jul-96  1754  CW     32    15   K6C          599 6                 3
   13-Jul-96  1756  CW     33    15   AA5B         599 7                 1
   13-Jul-96  1758  CW     34    15   K6R          599 6                 3
   13-Jul-96  1800  CW     35    15   K6Q          599 6                 3
   13-Jul-96  1802  CW     36    15   K6W          599 6                 3
   13-Jul-96  1808  CW     37    15   KW2J         599 8                 3
   13-Jul-96  1809  CW     38    15   K1AO         599 8                 3
   13-Jul-96  1811  CW     39    15   K0EJ         599 8                 3
   13-Jul-96  1813  CW     40    15   LU6DZE       599 14                5

   13-Jul-96  1816  CW     41    15   NC6U         599 6                 3
   13-Jul-96  1817  CW     42    15   K3MD/1       599 8                 3
   13-Jul-96  1823  CW     43    20   W1AW/3       599 ARRL     ARRL     1
   13-Jul-96  1824  CW     44    20   VE4VV        599 3           3     3
   13-Jul-96  1826  SSB    45    20   XE1LM        59  10         10     3
   13-Jul-96  1828  SSB    46    20   N900HZQ      59  8           8     3
   13-Jul-96  1830  SSB    47    20   W0SD         59  7           7     1
   13-Jul-96  1831  SSB    48    20   W5HVV        59  8                 3
   13-Jul-96  1834  CW     49    20   K4PQL        599 8                 3
   13-Jul-96  1835  CW     50    20   W1IHN        599 8                 3

   Totals This Page:       50                                   12      138

  Cumulative Totals:       50                                   12      138

                   W5EHM IARU HF Championship                    Page 2

      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

   13-Jul-96  1838  CW     51    20   HC2SL        599 12         12     5
   13-Jul-96  1842  SSB    52    15   KR4QM        59  8                 3
   13-Jul-96  1843  SSB    53    15   WA4ZXA       59  8                 3
   13-Jul-96  1843  SSB    54    15   NA8V         59  8                 3
   13-Jul-96  1846  CW     55    15   W6P          599 6                 3
   13-Jul-96  1848  CW     56    15   W6X          599 6                 3
   13-Jul-96  1849  CW     57    15   W6S          599 6                 3
   13-Jul-96  1851  CW     58    15   W6F          599 6                 3
   13-Jul-96  1852  CW     59    15   K6B          599 6                 3
   13-Jul-96  1853  CW     60    15   K6TTT        599 6                 3

   13-Jul-96  1900  CW     61    10   W6EMS        599 6           6     3
   13-Jul-96  1900  CW     62    10   AA4NC        599 8           8     3
   13-Jul-96  1901  CW     63    10   P40Z         599 11         11     5
   13-Jul-96  1911  CW     64    10   K6F          599 6                 3
   13-Jul-96  1914  CW     65    15   HG96HQ       599 MRASZ   MRASZ     1
   13-Jul-96  1916  CW     66    15   K6O          599 6                 3
   13-Jul-96  1919  CW     67    15   KB400GID     599 08                3
   13-Jul-96  1920  CW     68    15   W6R          599 06                3
   13-Jul-96  1921  CW     69    15   K6K          599 6                 3
   13-Jul-96  1924  CW     70    15   W6T          599 6                 3

   13-Jul-96  1925  CW     71    15   W6L          599 6                 3
   13-Jul-96  1927  CW     72    15   AB6FO        599 6                 3
   13-Jul-96  1927  CW     73    15   W6B          599 6                 3
   13-Jul-96  1931  CW     74    20   VE6EX        599 2           2     3
   13-Jul-96  1932  CW     75    20   W6I          599 6           6     3
   13-Jul-96  1933  CW     76    20   W6E          599 6                 3
   13-Jul-96  1942  CW     77    15   K6T          599 6                 3
   13-Jul-96  1944  CW     78    15   K6J          599 6                 3
   13-Jul-96  1945  CW     79    15   K6D          599 6                 3
   13-Jul-96  1947  CW     80    15   AH3D         599 6                 5

   13-Jul-96  1948  CW     81    15   W6G          599 6                 3
   13-Jul-96  1949  SSB    82    15   W6B          59  6                 3
   13-Jul-96  1950  SSB    83    15   K6K          59  6                 3
   13-Jul-96  1952  SSB    84    15   W6Z          59  6                 3
   13-Jul-96  1953  SSB    85    15   K6F          59  6                 3
   13-Jul-96  1955  SSB    86    15   W6B          59  6     -DUPLICATE- 0
   13-Jul-96  1957  SSB    87    15   W6F          59  6                 3
   13-Jul-96  1958  SSB    88    15   K6P          59  6                 3
   13-Jul-96  1959  SSB    89    15   K6L          59  6                 3
   13-Jul-96  2000  SSB    90    15   K6J          59  6                 3

   13-Jul-96  2001  SSB    91    15   W6V          59  6                 3
   13-Jul-96  2003  SSB    92    15   W6A          59  6                 3
   13-Jul-96  2004  SSB    93    15   W6Q          59  6                 3
   13-Jul-96  2006  CW     94    15   K6H          599 6                 3
   13-Jul-96  2008  CW     95    15   W6M          599 6                 3
   13-Jul-96  2010  CW     96    15   K6X          599 6                 3
   13-Jul-96  2012  CW     97    15   K6N          599 6                 3
   13-Jul-96  2014  CW     98    15   W6C          599 6                 3
   13-Jul-96  2015  CW     99    15   W6A          599 6                 3
   13-Jul-96  2017  CW    100    15   K6Z          599 06                3

   Totals This Page:       49                                    7      151

  Cumulative Totals:       99                                   19      289

                   W5EHM IARU HF Championship                    Page 3

      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

   13-Jul-96  2019  CW    101    15   K6M          599 6                 3
   13-Jul-96  2019  CW    102    15   N3BB         599 7                 1
   13-Jul-96  2023  CW    103    15   AH3C         599 6                 5
   13-Jul-96  2026  CW    104    15   W6K          599 6                 3
   13-Jul-96  2027  CW    105    15   K6A          599 6                 3
   13-Jul-96  2029  SSB   106    15   ZY2HT        59  15         15     5
   13-Jul-96  2030  SSB   107    15   OA4EI        59  12         12     5
   13-Jul-96  2031  SSB   108    15   K6I          59  6                 3
   13-Jul-96  2035  SSB   109    15   TI1C         59  11         11     3
   13-Jul-96  2041  CW    110    15   K6Y          599 6                 3

   13-Jul-96  2044  CW    111    15   K6G          599 6                 3
   13-Jul-96  2052  SSB   112    20   K6V          59  6                 3
   13-Jul-96  2055  SSB   113    20   S50HQ        59  ZRS       ZRS     1
   13-Jul-96  2056  SSB   114    20   YT1AD        59  28         28     5
   13-Jul-96  2058  CW    115    20   N3BB         599 7                 1
   13-Jul-96  2058  CW    116    20   DA0HQ        599 DARC     DARC     1
   13-Jul-96  2100  CW    117    20   OL9HQ        599 CRC       CRC     1
   13-Jul-96  2105  CW    118    20   LZ6C         599 28                5
   13-Jul-96  2106  CW    119    20   HB0/PI4TUE   599 28                5
   13-Jul-96  2107  CW    120    20   K6S          599 6                 3

   13-Jul-96  2112  CW    121    20   W6E          599 6     -DUPLICATE- 0
   13-Jul-96  2117  CW    122    20   C47W         599 39         39     5
   13-Jul-96  2120  SSB   123    20   K6N          59  6                 3
   13-Jul-96  2121  SSB   124    20   K6Z          59  06                3
   13-Jul-96  2123  SSB   125    20   W6P          59  6                 3
   13-Jul-96  2124  SSB   126    20   W6A          59  6                 3
   13-Jul-96  2126  CW    127    20   W6Z          599 6                 3
   13-Jul-96  2129  CW    128    20   AA5B         599 7                 1
   13-Jul-96  2132  CW    129    20   W6D          599 6                 3
   13-Jul-96  2135  CW    130    20   AH3D         599 6                 5

   13-Jul-96  2140  CW    131    15   W6N          599 6                 3
   13-Jul-96  2142  CW    132    15   K6I          599 6                 3
   13-Jul-96  2147  SSB   133    15   K6H          59  6                 3
   13-Jul-96  2148  SSB   134    15   K6Y          59  6                 3
   13-Jul-96  2149  SSB   135    15   W6REC        59  6                 3
   13-Jul-96  2150  SSB   136    15   W6K          59  6                 3
   13-Jul-96  2151  SSB   137    15   KO6WQ        59  6                 3
   13-Jul-96  2202  CW    138    20   W6J          599 6                 3
   13-Jul-96  2206  CW    139    20   W6O          599 6                 3
   13-Jul-96  2209  CW    140    20   K6F          599 6                 3

   13-Jul-96  2219  CW    141    20   ZD8DEZ       599 66         66     5
   13-Jul-96  2240  CW    142    20   W6H          599 6                 3
   13-Jul-96  2247  CW    143    20   K6E          599 6                 3
   13-Jul-96  2250  CW    144    20   K6L          599 6                 3
   13-Jul-96  2255  SSB   145    20   OT6P         59  27         27     5
   13-Jul-96  2256  SSB   146    20   TI1C         59  11         11     3
   13-Jul-96  2300  SSB   147    20   SN2B         59  28                5
   13-Jul-96  2304  SSB   148    20   KC1WH        59  8                 3
   13-Jul-96  2307  SSB   149    20   HGM1H        59  28                5
   13-Jul-96  2308  SSB   150    20   PI4AA        59  VERON   VERON     1

   Totals This Page:       49                                   12      157

  Cumulative Totals:      148                                   31      446

                   W5EHM IARU HF Championship                    Page 4

      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

   13-Jul-96  2309  SSB   151    20   KJ6HO        59  6                 3
   13-Jul-96  2310  SSB   152    20   GB5HQ        59  RSGB     RSGB     1
   13-Jul-96  2312  SSB   153    20   YV4DSB       59  12                5
   13-Jul-96  2315  SSB   154    20   EA8AD        59  36         36     5
   13-Jul-96  2319  SSB   155    20   N1HWG        59  8                 3
   13-Jul-96  2319  SSB   156    20   N9QQK        59  8                 3
   13-Jul-96  2320  SSB   157    20   VO1UO        59  9           9     3
   13-Jul-96  2320  SSB   158    20   WD0GHA       59  7                 1
   13-Jul-96  2321  SSB   159    20   KD1TM        59  8                 3
   13-Jul-96  2321  SSB   160    20   XR4M         59  14         14     5

   13-Jul-96  2322  SSB   161    20   AA1GV        59  8                 3
   13-Jul-96  2322  SSB   162    20   AA3FC        59  8                 3
   13-Jul-96  2323  SSB   163    20   VE2AKV       59  4           4     3
   13-Jul-96  2323  SSB   164    20   KB2SDD       59  8                 3
   13-Jul-96  2324  SSB   165    20   VE9JW        59  9                 3
   13-Jul-96  2326  SSB   166    20   WH6XJ        59  61         61     5
   13-Jul-96  2327  SSB   167    20   WB2OSM       59  8                 3
   13-Jul-96  2327  SSB   168    20   KF7LX        59  6                 3
   13-Jul-96  2329  SSB   169    20   WB2AYQ       59  8                 3
   13-Jul-96  2329  SSB   170    20   WA6HXE       59  6                 3

   13-Jul-96  2330  SSB   171    20   N4MM         59  8                 3
   13-Jul-96  2330  SSB   172    20   WB2QBP       59  8                 3
   13-Jul-96  2330  SSB   173    20   VE3WIB       59  4                 3
   13-Jul-96  2331  SSB   174    20   K2SX         59  8                 3
   13-Jul-96  2331  SSB   175    20   N9HQG        59  7                 1
   13-Jul-96  2331  SSB   176    20   AA2Z         59  8                 3
   13-Jul-96  2332  SSB   177    20   WA6UFY       59  6                 3
   13-Jul-96  2333  SSB   178    20   AA3LX        59  8                 3
   13-Jul-96  2333  SSB   179    20   WA7FOE       59  6                 3
   13-Jul-96  2333  SSB   180    20   WS1A         59  8                 3

   13-Jul-96  2334  SSB   181    20   KC3RN        59  8                 3
   13-Jul-96  2334  SSB   182    20   AJ1J         59  8                 3
   13-Jul-96  2335  SSB   183    20   AB7RL        59  6                 3
   13-Jul-96  2336  SSB   184    20   VE7XO        59  2                 3
   13-Jul-96  2336  SSB   185    20   WA2MCR       59  8                 3
   13-Jul-96  2337  SSB   186    20   N6WR         59  6                 3
   13-Jul-96  2338  SSB   187    20   LU8HCE       59  14                5
   13-Jul-96  2338  SSB   188    20   AB7GP        59  6                 3
   13-Jul-96  2338  SSB   189    20   N6IP         59  6                 3
   13-Jul-96  2338  SSB   190    20   W6GPM        59  6                 3

   13-Jul-96  2339  SSB   191    20   AA9NF        59  8                 3
   13-Jul-96  2339  SSB   192    20   UA1CKC       59  29         29     5
   13-Jul-96  2340  SSB   193    20   AA7VY        59  6                 3
   13-Jul-96  2340  SSB   194    20   VE7JMN       59  2                 3
   13-Jul-96  2340  SSB   195    20   KE6Y         59  6                 3
   13-Jul-96  2341  SSB   196    20   W2KGE        59  8                 3
   13-Jul-96  2341  SSB   197    20   KD9MS        59  8                 3
   13-Jul-96  2341  SSB   198    20   AC4PY        59  8                 3
   13-Jul-96  2341  SSB   199    20   KM6YX        59  6                 3
   13-Jul-96  2342  SSB   200    20   KB6GKH       59  6                 3

   Totals This Page:       50                                    7      156

  Cumulative Totals:      198                                   38      602

                   W5EHM IARU HF Championship                    Page 5

      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS

   13-Jul-96  2342  SSB   201    20   N3RR         59  6                 3
   13-Jul-96  2342  SSB   202    20   WT1O         59  8                 3
   13-Jul-96  2343  SSB   203    20   W6OK         59  6                 3
   13-Jul-96  2344  SSB   204    20   VE6LND       57  2                 3
   13-Jul-96  2344  SSB   205    20   WM6Z         59  6                 3
   13-Jul-96  2344  SSB   206    20   VE7CFD       59  2                 3
   13-Jul-96  2345  SSB   207    20   KQ4PL        59  8                 3
   13-Jul-96  2345  SSB   208    20   KB8IBS       59  8                 3
   13-Jul-96  2345  SSB   209    20   AA9RQ        59  8                 3
   13-Jul-96  2345  SSB   210    20   N9OEH        59  8                 3

   13-Jul-96  2347  SSB   211    20   L44D         59  14                5
   13-Jul-96  2348  SSB   212    20   IK4ZHH       59  28                5
   13-Jul-96  2348  SSB   213    20   K1HTN        59  8                 3
   13-Jul-96  2348  SSB   214    20   N1PBT        59  8                 3
   13-Jul-96  2348  SSB   215    20   AB5QH        59  7                 1
   13-Jul-96  2349  SSB   216    20   KG2AU        59  8                 3
   13-Jul-96  2349  SSB   217    20   WM4U         59  8                 3
   13-Jul-96  2350  SSB   218    20   AA7KF        59  6                 3
   13-Jul-96  2351  SSB   219    20   KB0HRY       59  7                 1
   13-Jul-96  2351  SSB   220    20   KN6PW        59  6                 3

   13-Jul-96  2351  SSB   221    20   W7LZP        59  6                 3
   13-Jul-96  2352  SSB   222    20   N1QLP        59  8                 3
   13-Jul-96  2353  SSB   223    20   DK7GH        59  28                5
   13-Jul-96  2354  SSB   224    20   N0JHX        59  7                 1
   13-Jul-96  2354  SSB   225    20   KC2KU        59  8                 3
   13-Jul-96  2355  SSB   226    20   WA2BBS       59  8                 3
   13-Jul-96  2355  SSB   227    20   OA4BA        59  12                5
   13-Jul-96  2356  SSB   228    20   KB2EEU       59  8                 3
   13-Jul-96  2356  SSB   229    20   K2HGO        59  8                 3
   13-Jul-96  2356  SSB   230    20   N9THK        59  8                 3

