Contest Results
All of these contest entries were in the multi-single or single operator
category, operating from the UTARC
club station, using our club callsign N5XU (and W5EHM before that.)
Years with links contain additional information about that contest
effort. There is an online contest
log search for our major contest efforts.
| Records Set: |
1998 January VHF Sweepstakes (West Gulf Limited Multi-Op) |
| Top Ten Finishes: |
1986 CW Sweepstakes
1989 Phone Sweepstakes
1996 Phone NA QSO Party (Aug) |
| Division Wins (West Gulf): |
1996 CW Sweepstakes
1998 January VHF Sweepstakes
1999 September VHF QSO Party |
Section Wins (STX):
|
CW Sweepstakes (1986, 1987, 1988, 1994, 1996, 1997, 1998, 1999)
Phone Sweepstakes (1987, 1988, 1989, 1992, 1998, 1999)
September VHF QSO Party (1996, 1997, 1998, 1999)
January VHF Sweepstakes (1998, 1999) |
| ARRL SS "Clean Sweeps": |
Phone (1989, 1990, 1992, 1996, 1997, 1998, 1999, 2000, 2001)
CW (1998, 1999) |
SS CW |
SS Phone |
CC |
ARRL DX CW |
ARRL DX Phone |
ARRL 10M |
CQWW Phone |
IARU HF
NAQP, Phone |
TQP |
CQP |
Field Day |
HF Grid Loc |
Jan VHF |
June VHF |
Sept VHF |
ARRL UHF
CQWW VHF |
WSWSS |
NLRS |
50MHz Sprint |
144MHz Sprint |
222MHz Sprint |
432MHz Sprint |
ARRL EME
ARRL November Sweepstakes, CW
| Year | QSOs | Sects | Score | Result | Operators |
| 1986 | 772 | 73 | 112,712 | 10th in US, 1st in STX | KB1CM,KA5WSS,KA5ZVB,WR5J,KF5AN,WB5VZL |
| 1987 | 805 | 73 | 117,530 | 11th in US, 1st in STX | KB1CM,AA5BT,KA5QAA,KA5ZVB,WB5VZL,WR5J |
| 1988 | 809 | 74 | 119,732 | 12th in US, 1st in STX | KB1CM,KG5KI,AA5BT
|
| 1989 | 830 | 77 | 127,820 | Unofficial | AA5BT,WB5VZL,NQ5C,KG5KI,W5KH,KA5WSS |
| 1994 | 393 | 74 | 58,164 | 1st in STX | AA5BT, Net |
| 1995 | 52 | 33 | 3,432 | 7th in STX | KA5WSS |
| 1996 | 690 | 75 | 103,500 | 1st in West Gulf Division | AA5BT,KG5KI,N1PVB,KA5WSS |
| 1997 | 701 | 75 | 105,150 | 1st in STX | AA5BT,KA5WSS |
| 1998 | 782 | 79 | 94,248 | 3rd in Collegiate | K5PI,KM5FA |
| 1999 | 736 | 79 | 116,288 | 1st in STX | K5PI,KT5I,AA5BT,W5JLP,KM5FA |
| 2000 | 471 | 75 | 70,650 | Unofficial | KB5LBN,W5JLP,N3TNN,KT5I,WM5R |
| 2001 | 654 | 79 | 103,332 | Unofficial | W5JLP,AA5BT,KM5TY,WM5R |
ARRL November Sweepstakes, Phone
| Year | QSOs | Sects | Score | Result | Operators |
| 1986 | 874 | 72 | 125,856 | 3rd in STX | KB1CM,KA5WSS,KA5ZVB,KF5AW,WR5J |
| 1987 | 1016 | 75 | 152,400 | 1st in STX | CE3LAR,WN4KKN,KA5OVB,KA5QAA,KA5WSS,KA5ZVB,WR5J,N5JGX,WD8EOP |
| 1988 | 1154 | 76 | 175,408 | 1st in STX | KG5KI,WN4KKN,KF5XR,CE3LAR,N5LZX,WR5J,KA5WSS |
| 1989 | 1474 | 77 | 226,996 | 10th in US, 1st in STX | WR5J,KG5KI,KA5WSS,KF5XR,KA5CTC,AA5BT |
| 1990 | 1309 | 77 | 178,486 | DNS | N5RAJ,N5OWG,KB2CLL,AA5NC,AA5BT,KA5WSS |
| 1992 | 1311 | 77 | 201,894 | 1st in STX | N9IWD,N5SNN,KB5SJN,N5TDI,KA5WSS |
| 1993 | 1143 | 74 | 169,164 | 2nd in STX | AA5BT,KA5WSS,KB5SJN,N5SNN,N5TDI,N9IWD |
| 1994 | 695 | 73 | 101,470 | 4th in STX | N5SNN,KB5ELV,KA5WSS |
| 1995 | 343 | 72 | 49,392 | 4th in STX | KC5GPG,N1PVB,N1LWI,SQ9DDZ,KA5WSS |
| 1996 | 1248 | 78 | 194,688 | 2nd In STX | N1PVB,AA5BT,KG5KI,KA5WSS |
| 1997 | 1158 | 79 | 182,964 | 3rd in STX | KM5FA, KA5WSS |
| 1998 | 1231 | 79 | 175,538 | 5th in Collegiate | KM5FA, KT5I, KA5WSS |
| 1999 | 1362 | 79 | 215,196 | 1st in STX | KB5LBN, KM5FA, KT5I, W5JLP |
| 2000 | 1420 | 80 | 227,200 | Unofficial | KB5LBN, W5JLP, N3TNN, K5PI, KT5I, WM5R |
| 2001 | 1224 | 80 | 195,840 | Unofficial | W5JLP, KB5LBN, KM5TY, N8DVM, K5PI, WM5R |
North American Collegiate ARC Championship
| Year | CW Result | Phone Result | Combined Result |
| 1994 | 4th | 6th | 4th |
| 1995 | 8th | 8th | 7th |
| 1996 | 4th | 3rd | 3rd |
| 1997 | 4th | 5th | 2nd |
| 1998 | 3rd | 5th | 3rd |
| 1999 | 6th | 3rd | 4th |
| 2000 | Unofficial | Unofficial | Unofficial |
ARRL International DX, CW
| Year | QSOs | Countries | Score | Result | Operators |
| 1988 | ~250 | ~65 | Unknown | Unknown | AA5BT,WB5VZL |
| 1989 | 1003 | 240 | 722,160 | 4th in 5th call area | AA5BT,WB5VZL |
ARRL International DX, Phone
| Year | QSOs | Countries | Score | Result | Operators |
| 1988 | 350 | 67 | Unknown | Unknown | KA5ZVB,N5LZX,AA5BT,WR5J,KD6AR,CE3LAR,KA5WSS |
| 1989 | 269 | 145 | 117,015 | 5th in 5th call area | AA5BT,CE3LAR,KA5WSS |
| 1998 | 742 | 238 | 492,660 | 4th in 5th call area | KM5FA,KA5WSS |
ARRL Ten Meter Contest
| Years | QSOs | Mults | Score | Result | Operators |
| 1988 | 1992 | Unknown | Unknown | DNS | WB5VZL,AA5BT,WR5J,CE3LAR,KA5WSS |
CQ World Wide DX, Phone
| Year | QSOs | Ctys | Zones | Score | Result | Operators |
| 1987 | 332 | 126 | 70 | 169,736 | Unknown | KA5ZVB,WR5J,KD6AR,N5LDR,WW5X,CE3LAR,KB1CM,KA5WSS,KA5ZRJ,WD8EOP |
| 1988 | 596 | 240 | 103 | 557,718 | Unknown | KG5KI,CE3LAR,AA5BT,N5LZX,KA5WSS |
| 1989 | 620 | 270 | 96 | 599,874 | Unknown | WR5J,AA5BT,KG5KI,N5OWG,KA5WSS |
IARU HF World Championship
| Year | QSOs | Zones | HQ Stns | Score | Result | Operators |
| 1996 | 417 | 47 | 13 | 75,900 | 2nd in STX | N1PVB,SQ9DDZ,AA5BT,KA5WSS |
| 1997 | 347 | 41 |
30 | 77,177 | 2nd in STX | KM5FA,KG5KI,AA5BT,KA5WSS |
| 1999 |
908 | 87 | 39 | 397,152 | 1st in STX |
KA5WSS, KM5FA, N3TNN |
North American QSO Party, Phone (Aug)
| Years | QSOs | Mults | Score | Result | Operators |
| 1996 | 403 | 117 | 47,151 | 10th W/VE | N1PVB,SQ9DDZ,KA5WSS |
Texas QSO Party
| Years | QSOs | Mults | Score | Result | Operators |
| 2000 | 267 | 54 | 28,836 | 9th in Texas | WM5R |
| 2001 | 1085 | 142 | 346,060 | 2nd in Texas | W5JLP, KB5LBN, AA5BT, K5PI, KM5TY, WM5R |
California QSO Party
| Years | QSOs | Mults | Score | Result | Operators |
| 2000 | 101 | 45 | 9,090 | Unofficial | WM5R |
Field Day
| Year | QSOs | Sections | Score | Result | Operators |
| 1982 | | | | Knippa, TX | |
| 1984 | | | | McIntyre Mountain | |
| 1987 | 246 | | 942 | | WR5J,KA5ZVB,N5KVV |
| 1989 | | | | | WR5J,N5OWG,AA5BT,W5KH,WN4KKN,N5RZ,WB5VZL,KA5WSS |
International HF Grid Location
| Year | QSOs | Grids | Score | Result | Operators |
| 1996 | 297 | 138 | 40,986 | 1st place Worldwide | N1PVB,SQ9DDZ,KA5WSS |
ARRL January VHF Sweepstakes
| Year | QSOs | Grids | Score | Result | Operators |
| 1990 | 5 | 5 | 25 | DNS | KA5WSS |
| 1997 | 97 | 26 | 2,522 | 4th in STX | KM5FA |
| 1998 | 270 | 112 | 33,600 | 1st in West Gulf, Record |
KC5EMV, KD5AAD, KD5BWT, KM5FA, KA5WSS, Jason Reeves |
| 1999 | 103 | 36 | 4,536 | 1st in STX |
KM5FA, KA5WSS |
| 2000 | 180 | 48 | 9,225 | 1st in Midwest Region |
KB5LBN, W5JLP, N3TNN, K5TR, KM5FA |
| 2001 | 110 | 39 | 5,811 | Unofficial |
KB5LBN, W5JLP, WM5R |
ARRL June VHF QSO Party
| Year | QSOs | Grids | Score | Result | Operators |
| 1989 | 20 | 14 | 280 | 3rd in STX | KB5JPB,KA5WSS |
| 1997 | 107 | 44 | 5,412 | 7th in STX | KM5FA |
| 1998 | 106 | 78 | 9,516 | DNS | KA5WSS |
| 1999 | 132 | 47 | 7,332 | 2nd in STX | KA5WSS |
ARRL September VHF QSO Party
| Year | QSOs | Grids | Score | Result | Operators |
| 1989 | 5 | 2 | 10 | DNS | KA5WSS |
| 1990 | 2 | 2 | 4 | DNS | KA5WSS |
| 1996 | 71 | 20 | 1,460 |
1st in STX, 3rd in Midwest | N1PVB,KA5WSS |
| 1997 | 121 | 35 | 5,285 |
1st in STX, 4th in Midwest | KM5FA,KC5OJK,KD5AAD |
| 1998 | 204 | 97 | 21,922 |
1st in STX, 3rd in Midwest | KM5FA,KA5WSS |
| 1999 | 150 | 64 | 12,736 |
1st in STX, 2nd in Midwest | N3TNN,KM5FA |
| 2000 | 91 | 32 | 3,808 |
1st in STX, 2nd in Midwest | W5JLP, KB5LBN, WM5R |
| 2001 | 130 | 45 | 7,470 |
Unofficial | W5JLP, KB5LBN, KM5TY, WM5R |
ARRL UHF Contest
| Year | QSOs | Grids | Score | Result | Operators |
| 1997 | 6 | 4 | 72 | 1st in STX, 2nd in West Gulf |
K5TR, KC5OJK, KD5AAD, KM5FA |
CQ World Wide VHF Contest
| Year | QSOs | Grids | Score | Result | Operators |
| 1996 | 49 | 25 | 1,225 | Unknown | N1PVB |
| 1997 | 15 | 9 | 162 | DNS | KA5WSS |
| 2000 | 19 | 14 | 266 | Unknown | WM5R |
Western States Weak Signal Society VHF Sprint
| Year | QSOs | Grids | Score | Result | Operators |
| 1996 | 16 | 10 | 160 | 1st in STX | N1PVB |
Northern Lights Radio Society VHF/UHF Sprint
| Year | QSOs | Grids | Score | Result | Operators |
| 1996 | 22 | 9 | 198 | Unknown | N1PVB |
50MHz Spring Sprint
| Year | QSOs | Grids | Score | Result | Operators |
| 1989 | 6 | 5 | 30 | Unknown | KA5WSS |
| 1999 | 10 | 9 | 90 | 71st Place out of 88 | KM5FA |
| 2000 | 117 | 36 | 4,212 | 3rd Place out of 43 | KM5FA |
144MHz Spring Sprint
| Year | QSOs | Grids | Score | Result | Operators |
| 1998 | 19 | 7 | 133 | 101st Place out of 129 | KM5FA, KA5WSS |
| 1999 | 17 | 8 | 136 | 128th Place out of 174 | KM5FA |
| 2000 | 18 | 6 | 108 | 83rd Place out of 97 | KM5FA |
| 2001 | 18 | 8 | 136 | Unnoficial | WM5R |
222MHz Spring Sprint
| Year | QSOs | Grids | Score | Result | Operators |
| 1998 | 2 | 2 | 4 | 47th Place out of 47 | KM5FA |
| 2000 | 5 | 4 | 20 | 54th Place out of 62 | KM5FA |
432MHz Spring Sprint
| Year | QSOs | Grids | Score | Result | Operators |
| 1999 | 12 | 6 | 72 | 74th Place out of 113 | KM5FA |
| 2000 | 1 | 1 | 1 | 62nd out of 62 | KM5FA |
ARRL International EME
| Year | QSOs | Grids | Score | Result | Operators |
| 1997 | 1 | 1 | 100 | Last place! |
KD5AAD, KM5FA |
University of Texas Amateur Radio Club N5XU
Send comments to:
utarc@www.utexas.edu
Last updated: 17 October 2006
|